Philadelphia Union
Major League Soccer
Previous lineup
Goalkeepers
| # | Player | Position |
|---|---|---|
| 18 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 76 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCentre Back | |
| 5 | CBCentre Back | |
| 15 | RBRight Back | |
| 20 | LBLeft Back | |
| 26 | RBRight Back | |
| 29 | CBCentre Back | |
| 38 | RBRight Back | |
| 39 | RBRight Back | |
| 46 | CBCentre Back | |
| 66 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCentral Midfield | |
| 6 | AMAttacking Midfield | |
| 8 | DMDefensive Midfield | |
| 11 | CMCentral Midfield | |
| 14 | AMAttacking Midfield | |
| 16 | CMCentral Midfield | |
| 21 | DMDefensive Midfield | |
| 33 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 10 | CFCentre Forward | |
| 19 | RWRight Wing | |
| 23 | CFCentre Forward | |
| 28 | LWLeft Wing | |
| 37 | CFCentre Forward | |
| 51 | CFCentre Forward | |
| 55 | CFCentre Forward | |
| 77 | CFCentre Forward | |
| 37 | -- |
